Home

Ambiguïté Idole Être excité plateforme formation grow h&m inflation Intéressant Napier

Cancers | Free Full-Text | Magnetic Compression of Tumor Spheroids  Increases Cell Proliferation In Vitro and Cancer Progression In Vivo | HTML
Cancers | Free Full-Text | Magnetic Compression of Tumor Spheroids Increases Cell Proliferation In Vitro and Cancer Progression In Vivo | HTML

Fashion retailer H&M says data protection breaches unacceptable | Reuters
Fashion retailer H&M says data protection breaches unacceptable | Reuters

Dynamic Growth and Shrinkage of the Salmonella-Containing Vacuole  Determines the Intracellular Pathogen Niche. - Abstract - Europe PMC
Dynamic Growth and Shrinkage of the Salmonella-Containing Vacuole Determines the Intracellular Pathogen Niche. - Abstract - Europe PMC

Sex-specific strategies of resource allocation in response to competition  for light in a dioecious plant | SpringerLink
Sex-specific strategies of resource allocation in response to competition for light in a dioecious plant | SpringerLink

H&M invests in supply chain as fashion rivalry intensifies | Reuters
H&M invests in supply chain as fashion rivalry intensifies | Reuters

Stepwise Oxidative C–C Coupling and/or C–N Fusion of Zn(II)  meso-Pyridin-2-ylthio-porphyrins | Inorganic Chemistry
Stepwise Oxidative C–C Coupling and/or C–N Fusion of Zn(II) meso-Pyridin-2-ylthio-porphyrins | Inorganic Chemistry

H&M April sales rise 5 percent, below consensus forecast | Reuters
H&M April sales rise 5 percent, below consensus forecast | Reuters

Cancers | Free Full-Text | Magnetic Compression of Tumor Spheroids  Increases Cell Proliferation In Vitro and Cancer Progression In Vivo | HTML
Cancers | Free Full-Text | Magnetic Compression of Tumor Spheroids Increases Cell Proliferation In Vitro and Cancer Progression In Vivo | HTML

Medicines | Free Full-Text | Potency of Combining Eucalyptus camaldulensis  subsp. camaldulensis with Low-Dose Cisplatin in A549 Human Lung  Adenocarcinomas and MCF-7 Breast Adenocarcinoma | HTML
Medicines | Free Full-Text | Potency of Combining Eucalyptus camaldulensis subsp. camaldulensis with Low-Dose Cisplatin in A549 Human Lung Adenocarcinomas and MCF-7 Breast Adenocarcinoma | HTML

Antibiotics | Free Full-Text | Expansion of the pRAS3 Plasmid Family in  Aeromonas salmonicida subsp. salmonicida and Growing Evidence of  Interspecies Connections for These Plasmids | HTML
Antibiotics | Free Full-Text | Expansion of the pRAS3 Plasmid Family in Aeromonas salmonicida subsp. salmonicida and Growing Evidence of Interspecies Connections for These Plasmids | HTML

Characterization of the Volatilome of Tuber canaliculatum Harvested in  Quebec, Canada | ACS Omega
Characterization of the Volatilome of Tuber canaliculatum Harvested in Quebec, Canada | ACS Omega

Few-layered-graphene/zirconia composites: Single-step powder synthesis,  spark plasma sintering, microstructure and properties - ScienceDirect
Few-layered-graphene/zirconia composites: Single-step powder synthesis, spark plasma sintering, microstructure and properties - ScienceDirect

The cell polarity protein Vangl2 in the muscle shapes the neuromuscular  synapse by binding to and regulating the tyrosine kinase MuSK | Science  Signaling
The cell polarity protein Vangl2 in the muscle shapes the neuromuscular synapse by binding to and regulating the tyrosine kinase MuSK | Science Signaling

The African film Industry: trends, challenges and opportunities for growth
The African film Industry: trends, challenges and opportunities for growth

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | bioRxiv
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | bioRxiv

Isolation and Identification of Flavones Responsible for the Antibacterial  Activities of Tillandsia bergeri Extracts | ACS Omega
Isolation and Identification of Flavones Responsible for the Antibacterial Activities of Tillandsia bergeri Extracts | ACS Omega

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | eLife
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | eLife

Piezoelectric core–shell PHBV/PDX blend scaffolds for reduced superficial  wound contraction and scarless tissue regeneration - Biomaterials Science  (RSC Publishing) DOI:10.1039/D1BM00379H
Piezoelectric core–shell PHBV/PDX blend scaffolds for reduced superficial wound contraction and scarless tissue regeneration - Biomaterials Science (RSC Publishing) DOI:10.1039/D1BM00379H

The cell polarity protein Vangl2 in the muscle shapes the neuromuscular  synapse by binding to and regulating the tyrosine kinase MuSK | Science  Signaling
The cell polarity protein Vangl2 in the muscle shapes the neuromuscular synapse by binding to and regulating the tyrosine kinase MuSK | Science Signaling

Cooperative effect of p54nrb and hnRNPM on FGF1 IRES activation. (A)... |  Download Scientific Diagram
Cooperative effect of p54nrb and hnRNPM on FGF1 IRES activation. (A)... | Download Scientific Diagram

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs

The role of structural pleiotropy and regulatory evolution in the retention  of heteromers of paralogs | eLife
The role of structural pleiotropy and regulatory evolution in the retention of heteromers of paralogs | eLife

Frontiers | Growth and Extended Survival of Escherichia coli O157:H7 in  Soil Organic Matter
Frontiers | Growth and Extended Survival of Escherichia coli O157:H7 in Soil Organic Matter

IJMS | Free Full-Text | Nitric Oxide-Releasing Drug Glyceryl Trinitrate  Targets JAK2/STAT3 Signaling, Migration and Invasion of Triple-Negative  Breast Cancer Cells | HTML
IJMS | Free Full-Text | Nitric Oxide-Releasing Drug Glyceryl Trinitrate Targets JAK2/STAT3 Signaling, Migration and Invasion of Triple-Negative Breast Cancer Cells | HTML

eIF4F is a nexus of resistance to anti-BRAF and anti-MEK cancer therapies |  Nature
eIF4F is a nexus of resistance to anti-BRAF and anti-MEK cancer therapies | Nature